We take accuracy seriously. When we get something wrong, we fix it and record the correction here. This log lists every factual correction made to published content, what was changed, and why. Corrections are listed with the most recent first.
If you spot an error on any page, please contact us at help@ontariopoker.com or see our corrections policy for details on how we handle reported errors.
| Date | Page | Correction |
|---|---|---|
| July 16, 2026 | WSOP Sunday: Main Event Day 6 preview and $50K High Roller wrap | An earlier version described Daniel Negreanu's July 2 win in the $100,000 PLO High Roller as his ninth WSOP bracelet, and stated he was tied for eighth all-time with nine bracelets alongside Nick Schulman and Erik Seidel. That was incorrect. Per WSOP.com Player Standings and all authoritative reporting (PokerNews, Card Player, WSOP.com, Poker.org, PokerListings, PokerNews Daily, DeucesCracked, Casino.us, Spade Poker), Mr. Negreanu's July 2 victory was his eighth career bracelet. He is now tied for tenth all-time with Nick Schulman at eight bracelets. Erik Seidel sits at ten bracelets. The article has been amended with an inline correction notice; other Canadian-summer earnings figures were correct as reported. |
| July 15, 2026 | WSOP Main Event Final 9 and Day 8 Final Table Build | Earlier articles listed Greg Mueller's three WSOP bracelets as 2009 $2,500 Deuce-to-Seven Draw Lowball ($460,841), 2009 $10,000 Seven Card Stud Championship ($625,882), and 2018 $10,000 H.O.R.S.E. Championship ($425,347). Per PokerNews's July 15 feature interview with Mr. Mueller and per WSOP.com player standings, his three bracelets are: 2009 World Championship of Limit Hold'em (1st bracelet), 2009 $1,500 Shootout (2nd bracelet, won ~two weeks later), and 2019 $10,000 H.O.R.S.E. Championship (3rd bracelet, 2019 not 2018). The Day 5 recap describing Mr. Mueller as "Vancouver-based" is correct. |
| July 13, 2026 | WSOP Main Event Day 5 recap | An earlier version described Saturday, July 11 as a scheduled rest day and stated that Day 6 fired on Sunday, July 12. That was incorrect. Day 6 played on Saturday, July 11 (174 players down to 62), Day 7 played on Sunday, July 12 (62 down to 21), and Day 8 plays on Monday, July 13 (final table build day). There was no rest day between Days 5 and 8. The Sunday preview article incorrectly identified as "Day 6" was in fact previewing Day 7. |
| July 11, 2026 | WSOP Main Event Day 4 recap | An earlier version stated that Michael Mizrachi and Alex Foxen were among the notable Day 4 eliminations. Both players survived Day 4 and were eliminated during Day 5. Mr. Mizrachi finished 241st for US$50,000; Mr. Foxen finished 263rd for US$50,000. Article amended with inline correction notice; a full Day 5 recap has been published separately. |
| July 8, 2026 | WSOP Main Event 2026 Field Locks at 9,208 Entries | An earlier version of the article stated that Kristen Foxen had not entered the 2026 WSOP Main Event. That was incorrect. Ms. Foxen registered for Day 1D, bagged 99,800 chips at that flight's close, and returned to Day 2D on July 7, ending the day with 143,000 chips. She is alive on Day 3 (July 8). The article has been amended with an inline correction notice. |
| March 15, 2026 | GGPoker Review | Updated GGPoker loyalty program reference from Fish Buffet to Ocean Rewards. The new program launched in January 2026 with a tiered cashback structure replacing the previous system. |
| March 10, 2026 | PokerStars Ontario Review | Corrected the description of PokerStars Stealth Tables alias duration from 2 hours to 4 hours. The previous figure was based on an outdated source. |
| February 22, 2026 | 888poker Operator Details Page | Updated 888poker operator details. Confirmed no code is currently required to see available offers. |
| January 18, 2026 | BetMGM Poker Review | Added FastForward to the BetMGM Poker feature listing. The fast-fold format was previously omitted from the software features section. |
| January 5, 2026 | PartyPoker Ontario Review | Corrected the legal entity name from ElectraWorks Limited to ElectraWorks Maple Limited. The Ontario-specific entity name was clarified through the iGO operator directory. |
This page was last updated on March 22, 2026. Minor wording changes, layout updates, and date refreshes are not recorded here; only factual corrections are logged.